OMNA maintains this registry to record values used by known services when invoking the OMA-defined Presence enabler.
The <service-description> element is defined in the OMA-TS-Presence_SIMPLE-V1_1 specification. This element is composed of three subordinate element: <service-id>, <version> and <description>. Each unique instance of the <service-id> and <version> is expected to be recorded in this table. The <description> value is optional and may be set by the application without regard for the values shown inthe examples below.
New entries to be added to this table must be reviewed with the OMA COM WG. They will assure that the required data is correctly structured and does not conflict with existing service descriptions.
<service-description> Value Assignments | |||
Name | Elements of <service-description> | Reference Specification | |
<service-id> | <version> | ||
IMS Multimedia Telephony Service | org.3gpp.urn:urn-7:3gpp-service.ims.icsi.mmtel | 1.0 | 3GPP TS 24.173 |
Image Share service | org.gsma.imageshare | 1.0 | GSM Association PRD IR.79 |
PoC service-suite | org.openmobilealliance:PoC | 1.0 | OMA-TS-PoC_ControlPlane-V1_0 |
PoC session service | org.openmobilealliance:PoC-session | 1.0 | OMA-TS-PoC_ControlPlane-V1_0 |
PoC alert service | org.openmobilealliance:PoC-alert | 1.0 | OMA-TS-PoC_ControlPlane-V1_0 |
SIMPLE IM service-suite | org.openmobilealliance:IM | 1.0 | OMA-TS-SIMPLE-IM-V1_0 |
SIMPLE IM service | org.openmobilealliance:IM-pager-mode | 1.0 | OMA-TS-SIMPLE-IM-V1_0 |
SIMPLE IM service | org.openmobilealliance:IM-session | 1.0 | OMA-TS-SIMPLE-IM-V1_0 |
SIMPLE IM service | org.openmobilealliance:File-Transfer | 1.0 | OMA-TS-SIMPLE-IM-V1_0 |
SIMPLE IM service | org.openmobilealliance:IM-session | 2.0 | OMA-TS-SIMPLE-IM-V2_0 |
Video Share service | org.gsma.videoshare | 1.0 | GSM Association PRD IR.74 |
Video Share service | org.gsma.videoshare | 2.0 | GSM Association PRD IR.84 |
CS Speech service | org.3gpp.cs-speech | 1.0 | 3GPP TS 22.003 |
CS videotelephony services | org.3gpp.cs-videotelephony | 1.0 | 3GPP TS 26.111 |
CAB Service-suite | org.openmobilealliance:CAB | 1.0 | |
S-CAB Service-suite | org.openmobilealliance:S-CAB | 1.0 | |
PDE Service-suite | org.openmobilealliance:PDE | 1.0 | |
CPM Service-suite | 2.0 | ||
CPM Standalone Capabilities | org.openmobilealliance:StandaloneMsg | 2.0 | OMA-TS-CPM_Conversation_Function-V2_2-20170926-C.pdf |
CPM Session Capabilities | org.openmobilealliance:ChatSession | 2.0 | OMA-TS-CPM_Conversation_Function-V2_2-20170926-C.pdf |
CPM File Transfer Capabilities | org.openmobilealliance:File-Transfer | 2.0 | OMA-TS-CPM_Conversation_Function-V2_2-20170926-C.pdf |
CPM File Transfer Capabilities | org.openmobilealliance:File-Transfer-thumb | 2.0 | OMA-TS-CPM_Conversation_Function-V2_2-20170926-C.pdf |
The OMNA registry will be used to record the OMA application Codes (the 'aaaa' values above).